![]() |
|
| Nominal force, t | 150 |
| SPM (strokes per min) | 40 |
| Slide stroke, mm | 200 |
| Bolster area, (LR x FB), mm | 700 x 800 |
| Slide area (L.R. X F.B.), mm | 700 x 800 |
| Shut height, mm | 550 |
| Slide adjustment, mm | 100 |
| Main drive motor, kW | 11 |
| Air pressure, kg/cm2 | 4 |
| Air line, (kg)cm2 | 5 |
| Nominal force, t | 150 |
| SPM (strokes per min) | 45 |
| Stroke length, mm | 200 |
| Bolster area, (LR x FB), mm | 1240 x 680 |
| Slide area (L.R. X F.B.), mm | 670 x 500 |
| Slide to bolster, mm | 400 |
| Slide adjustment, mm | 85 |
| Main motor, kW | 7.5 |
| Air pressure, kg/cm2 | 4 |
| Air line, (kg)cm2 | 5 |
| Nominal force, t | 150 |
| SPM (strokes per min) | 45 |
| Stroke length, mm | 200 |
| Bolster area, (LR x FB), mm | 1310 x 730 |
| Slide area (L.R. X F.B.), mm | 670 x 500 |
| Slide to bolster, mm | 700 |
| Slide adjustment, mm | 85 |
| Main motor, kW | 7.5 |
| Air pressure, kg/cm2 | 4 |
| Air line, (kg)cm2 | 5 |
Should You develop any interest, please contact us for details.
JV "United Technologies
Ltd" Ukraine, Rovno, Zamkovaya Str., 31
Tel :+(380) 362 620379
/ 620446 Fax :+(380) 362 625776
http://www.utl.rivne.com
E-mail: utl@rivne.com